Comparison
LX LX600 Luxury vs LX LX570 (2015)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2026 LX LX600 Luxury Rp 3.059.000.000 Remove | ![]() Lexus · 2015 LX LX570 (2015) Rp 2.950.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Lexus |
| Model | LX | LX |
| Variant / Trim | LX600 Luxury | LX570 |
| Body type | SUV | SUV |
| Vehicle class | Off-road | Off-road |
| Model year | 2026▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | S | S |
| Seating capacity | 7 seats | 8 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 3.059.000.000 | Rp 2.950.000.000▲ best |
| Colors | ||
| Exterior colors | Sonic White, Graphite Black Glass Flake, Sonic Titanium, Sonic Chrome | Sonic White, Graphite Black, Sonic Titanium, Sonic Quartz |
| Powertrain & Performance | ||
| Engine type | V35A-FTS 3.4L Twin-Turbo V6 | 3URFE 5.7L V8 |
| Displacement | 3,445 cc | 5,663 cc |
| Cylinders | 6 | 8 |
| Aspiration | Twin-turbo | NA |
| Fuel type | Petrol | Petrol |
| Max power | 409 hp▲ best | 383 hp |
| Max torque | 650 Nm▲ best | 546 Nm |
| Transmission | 10-speed automatic | 6-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6.9 s▲ best | 7.9 s |
| Top speed | 210 km/h | 220 km/h▲ best |
| Fuel consumption | 12.5 L/100km▲ best | 15.5 L/100km |
| Dimensions & Weight | ||
| Length | 5,100 mm | 5,000 mm |
| Width | 1,990 mm | 1,970 mm |
| Height | 1,895 mm | 1,910 mm |
| Wheelbase | 2,850 mm | 2,850 mm |
| Ground clearance | 215 mm | 225 mm▲ best |
| Kerb weight | 2,630 kg | 2,630 kg |
| Boot capacity | 701 L | 701 L |
| Fuel tank | 80 L | 93 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone, adaptive air suspension | double wishbone, adaptive air suspension |
| Rear suspension | multi-link, adaptive air suspension | 4-link, adaptive air suspension |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc |
| Wheel size | 21 in | 20 in |
| Tyre size | 265/50R21 | 285/50R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 25▲ best | 19 |
| Safety & ADAS | ||
| Airbags | 10 | 10 |
| ADAS level | L2+ | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

