Comparison
LX LX570 (2015) (Sonic White) vs LX LX600 Luxury (Sonic Chrome)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2015 LX LX570 (2015) Sonic White Rp 2.950.000.000 Remove | ![]() Lexus · 2026 LX LX600 Luxury Sonic Chrome Rp 3.059.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Lexus |
| Model | LX | LX |
| Variant / Trim | LX570 | LX600 Luxury |
| Body type | SUV | SUV |
| Vehicle class | Off-road | Off-road |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | S | S |
| Seating capacity | 8 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | Rp 2.950.000.000▲ best | Rp 3.059.000.000 |
| Colors | ||
| Exterior colors | Sonic White | Sonic Chrome |
| Powertrain & Performance | ||
| Engine type | 3URFE 5.7L V8 | V35A-FTS 3.4L Twin-Turbo V6 |
| Displacement | 5,663 cc | 3,445 cc |
| Cylinders | 8 | 6 |
| Aspiration | NA | Twin-turbo |
| Fuel type | Petrol | Petrol |
| Max power | 383 hp | 409 hp▲ best |
| Max torque | 546 Nm | 650 Nm▲ best |
| Transmission | 6-speed automatic | 10-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.9 s | 6.9 s▲ best |
| Top speed | 220 km/h▲ best | 210 km/h |
| Fuel consumption | 15.5 L/100km | 12.5 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,000 mm | 5,100 mm |
| Width | 1,970 mm | 1,990 mm |
| Height | 1,910 mm | 1,895 mm |
| Wheelbase | 2,850 mm | 2,850 mm |
| Ground clearance | 225 mm▲ best | 215 mm |
| Kerb weight | 2,630 kg | 2,630 kg |
| Boot capacity | 701 L | 701 L |
| Fuel tank | 93 L▲ best | 80 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone, adaptive air suspension | double wishbone, adaptive air suspension |
| Rear suspension | 4-link, adaptive air suspension | multi-link, adaptive air suspension |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc |
| Wheel size | 20 in | 21 in |
| Tyre size | 285/50R20 | 265/50R21 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 19 | 25▲ best |
| Safety & ADAS | ||
| Airbags | 10 | 10 |
| ADAS level | L1 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

