Comparison
LX LX570 (2015) (Sonic White) vs Escalade Luxury
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2015 LX LX570 (2015) Sonic White Rp 2.950.000.000 Remove | ![]() Cadillac · 2026 Escalade Luxury Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Cadillac |
| Model | LX | Escalade |
| Variant / Trim | LX570 | Luxury |
| Body type | SUV | SUV |
| Vehicle class | Off-road | SUV |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | S | E |
| Seating capacity | 8 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | United States |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | Rp 2.950.000.000 | — |
| Colors | ||
| Exterior colors | Sonic White | Crystal White Tricoat, Stellar Black Metallic, Radiant Red Tintcoat, Argent Silver Metallic, Shadow Metallic, Manitou Blue Metallic |
| Powertrain & Performance | ||
| Engine type | 3URFE 5.7L V8 | 6.2L V8 (L87) |
| Displacement | 5,663 cc | 6,162 cc |
| Cylinders | 8 | 8 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 383 hp | 420 hp▲ best |
| Max torque | 546 Nm | 623 Nm▲ best |
| Transmission | 6-speed automatic | 10-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.9 s | 6 s▲ best |
| Top speed | 220 km/h▲ best | 210 km/h |
| Fuel consumption | 15.5 L/100km | 14.7 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,000 mm | 5,382 mm |
| Width | 1,970 mm | 2,060 mm |
| Height | 1,910 mm | 1,948 mm |
| Wheelbase | 2,850 mm | 3,071 mm▲ best |
| Ground clearance | 225 mm▲ best | 216 mm |
| Kerb weight | 2,630 kg | 2,681 kg |
| Boot capacity | 701 L | 722 L▲ best |
| Fuel tank | 93 L▲ best | 91.7 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone, adaptive air suspension | Independent, adaptive air ride |
| Rear suspension | 4-link, adaptive air suspension | Independent multi-link, adaptive air ride |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | ventilated disc | Ventilated disc |
| Wheel size | 20 in | 22 in |
| Tyre size | 285/50R20 | 285/45R22 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | Tri-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 16.9 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 19▲ best | 14 |
| Safety & ADAS | ||
| Airbags | 10▲ best | 8 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 100,000 km▲ best | 80,467 km |

