Comparison
LX LX570 (2015) (Sonic Titanium) vs Tiguan R
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2015 LX LX570 (2015) Sonic Titanium Rp 2.950.000.000 Remove | ![]() Volkswagen · 2026 Tiguan R Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Volkswagen |
| Model | LX | Tiguan |
| Variant / Trim | LX570 | R |
| Body type | SUV | SUV |
| Vehicle class | Off-road | Crossover |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | S | C |
| Seating capacity | 8 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Germany |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | Rp 2.950.000.000 | — |
| Colors | ||
| Exterior colors | Sonic Titanium | Pure White, Deep Black Pearl, Oryx White, Ravenna Blue, Kings Red |
| Powertrain & Performance | ||
| Engine type | 3URFE 5.7L V8 | 2.0 TSI |
| Displacement | 5,663 cc | 1,984 cc |
| Cylinders | 8 | 4 |
| Aspiration | NA | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 383 hp▲ best | 265 hp |
| Max torque | 546 Nm▲ best | 400 Nm |
| Transmission | 6-speed automatic | 7-speed DSG |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.9 s | 5.1 s▲ best |
| Top speed | 220 km/h | 250 km/h▲ best |
| Fuel consumption | 15.5 L/100km | 9 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,000 mm | 4,539 mm |
| Width | 1,970 mm | 1,892 mm |
| Height | 1,910 mm | 1,655 mm |
| Wheelbase | 2,850 mm▲ best | 2,681 mm |
| Ground clearance | 225 mm▲ best | 175 mm |
| Kerb weight | 2,630 kg | 1,830 kg |
| Boot capacity | 701 L▲ best | 652 L |
| Fuel tank | 93 L▲ best | 58 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone, adaptive air suspension | MacPherson strut |
| Rear suspension | 4-link, adaptive air suspension | Multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | ventilated disc | Disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 285/50R20 | 255/40 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.9 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 19▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 10▲ best | 7 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

