Comparison
LX LX570 (2015) (Sonic Quartz) vs EX90 Plus Twin Motor (Forest Lake)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2015 LX LX570 (2015) Sonic Quartz Rp 2.950.000.000 Remove | ![]() Volvo · 2026 EX90 Plus Twin Motor Forest Lake Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Volvo |
| Model | LX | EX90 |
| Variant / Trim | LX570 | Plus Twin Motor |
| Body type | SUV | SUV |
| Vehicle class | Off-road | SUV |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | S | E |
| Seating capacity | 8 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Sweden |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | Rp 2.950.000.000 | — |
| Colors | ||
| Exterior colors | Sonic Quartz | Forest Lake |
| Powertrain & Performance | ||
| Engine type | 3URFE 5.7L V8 | — |
| Displacement | 5,663 cc | — |
| Cylinders | 8 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 383 hp | 408 hp▲ best |
| Max torque | 546 Nm | 660 Nm▲ best |
| Transmission | 6-speed automatic | Single-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.9 s | 5.9 s▲ best |
| Top speed | 220 km/h▲ best | 180 km/h |
| Fuel consumption | 15.5 L/100km | — |
| Energy consumption | — | 22.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 107 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 600 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 250 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 5,000 mm | 5,037 mm |
| Width | 1,970 mm | 2,030 mm |
| Height | 1,910 mm | 1,744 mm |
| Wheelbase | 2,850 mm | 2,985 mm▲ best |
| Ground clearance | 225 mm▲ best | 172 mm |
| Kerb weight | 2,630 kg | 2,659 kg |
| Boot capacity | 701 L▲ best | 655 L |
| Fuel tank | 93 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone, adaptive air suspension | Double wishbone, air suspension |
| Rear suspension | 4-link, adaptive air suspension | Multi-link, air suspension |
| Front brakes | ventilated disc | Ventilated discs |
| Rear brakes | ventilated disc | Ventilated discs |
| Wheel size | 20 in | 21 in |
| Tyre size | 285/50R20 | 265/45R21 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 14.5 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wired |
| Speakers | 19▲ best | 14 |
| Safety & ADAS | ||
| Airbags | 10▲ best | 8 |
| ADAS level | L1 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

