Comparison
LX LX570 (2015) (Graphite Black) vs LX LX570 (2015) (Sonic White)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2015 LX LX570 (2015) Graphite Black Rp 2.950.000.000 Remove | ![]() Lexus · 2015 LX LX570 (2015) Sonic White Rp 2.950.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Lexus |
| Model | LX | LX |
| Variant / Trim | LX570 | LX570 |
| Body type | SUV | SUV |
| Vehicle class | Off-road | Off-road |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | S | S |
| Seating capacity | 8 seats | 8 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 2.950.000.000 | Rp 2.950.000.000 |
| Colors | ||
| Exterior colors | Graphite Black | Sonic White |
| Powertrain & Performance | ||
| Engine type | 3URFE 5.7L V8 | 3URFE 5.7L V8 |
| Displacement | 5,663 cc | 5,663 cc |
| Cylinders | 8 | 8 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 383 hp | 383 hp |
| Max torque | 546 Nm | 546 Nm |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.9 s | 7.9 s |
| Top speed | 220 km/h | 220 km/h |
| Fuel consumption | 15.5 L/100km | 15.5 L/100km |
| Dimensions & Weight | ||
| Length | 5,000 mm | 5,000 mm |
| Width | 1,970 mm | 1,970 mm |
| Height | 1,910 mm | 1,910 mm |
| Wheelbase | 2,850 mm | 2,850 mm |
| Ground clearance | 225 mm | 225 mm |
| Kerb weight | 2,630 kg | 2,630 kg |
| Boot capacity | 701 L | 701 L |
| Fuel tank | 93 L | 93 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone, adaptive air suspension | double wishbone, adaptive air suspension |
| Rear suspension | 4-link, adaptive air suspension | 4-link, adaptive air suspension |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 285/50R20 | 285/50R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 19 | 19 |
| Safety & ADAS | ||
| Airbags | 10 | 10 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
