Comparison
LX LX570 (2015) vs Cherokee Limited (2026) (Diamond Black Crystal)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2015 LX LX570 (2015) Rp 2.950.000.000 Remove | ![]() Jeep · 2026 Cherokee Limited (2026) Diamond Black Crystal Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Jeep |
| Model | LX | Cherokee |
| Variant / Trim | LX570 | Limited |
| Body type | SUV | SUV |
| Vehicle class | Off-road | Crossover |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | S | C |
| Seating capacity | 8 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | United States |
| Availability | Discontinued | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 2.950.000.000 | — |
| Colors | ||
| Exterior colors | Sonic White, Graphite Black, Sonic Titanium, Sonic Quartz | Diamond Black Crystal |
| Powertrain & Performance | ||
| Engine type | 3URFE 5.7L V8 | 3.2L Pentastar V6 |
| Displacement | 5,663 cc | 3,239 cc |
| Cylinders | 8 | 6 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 383 hp▲ best | 271 hp |
| Max torque | 546 Nm▲ best | 324 Nm |
| Transmission | 6-speed automatic | 9-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.9 s | 7.6 s▲ best |
| Top speed | 220 km/h▲ best | 200 km/h |
| Fuel consumption | 15.5 L/100km | 11.2 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,000 mm | 4,624 mm |
| Width | 1,970 mm | 1,859 mm |
| Height | 1,910 mm | 1,660 mm |
| Wheelbase | 2,850 mm▲ best | 2,700 mm |
| Ground clearance | 225 mm▲ best | 203 mm |
| Kerb weight | 2,630 kg | 1,700 kg |
| Boot capacity | 701 L▲ best | 697 L |
| Fuel tank | 93 L▲ best | 60.6 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone, adaptive air suspension | MacPherson strut |
| Rear suspension | 4-link, adaptive air suspension | Multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | ventilated disc | Solid disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 285/50R20 | 225/55R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | Automatic dual-zone climate control |
| Panoramic roof | ✓ | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in▲ best | 8.4 in |
| Apple CarPlay | No | Wired |
| Android Auto | No | Wired |
| Speakers | 19▲ best | 9 |
| Safety & ADAS | ||
| Airbags | 10▲ best | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 58,000 km |

