Comparison
LM 500h Luxury 4-Seater (Sonic Titanium) vs ProMaster Base Cargo Van
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2026 LM 500h Luxury 4-Seater Sonic Titanium Rp 3.300.000.000 Remove | ![]() Ram · 2026 ProMaster Base Cargo Van Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Ram |
| Model | LM | ProMaster |
| Variant / Trim | 500h Luxury 4-Seater | Base Cargo Van |
| Body type | MPV | MPV |
| Vehicle class | MPV | Commercial |
| Model year | 2026 | 2026 |
| Powertrain | HEV | ICE |
| Segment | S | E |
| Seating capacity | 4 seats | 3 seats |
| Doors | 4 | 5 |
| Country of origin | Japan | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 3.300.000.000 | — |
| Colors | ||
| Exterior colors | Sonic Titanium | Bright White, Diamond Black Crystal, Billet Silver Metallic, Granite Crystal Metallic, Flame Red, Patriot Blue, Hydro Blue Pearl |
| Powertrain & Performance | ||
| Engine type | T24A-FTS 2.4L Turbo Hybrid I4 | 3.6L Pentastar V6 |
| Displacement | 2,393 cc | 3,604 cc |
| Cylinders | 4 | 6 |
| Aspiration | — | NA |
| Fuel type | Petrol | Petrol |
| Max power | 349 hp▲ best | 280 hp |
| Max torque | 460 Nm▲ best | 353 Nm |
| Transmission | e-CVT | 9-speed automatic |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 7.8 s▲ best | 10.5 s |
| Top speed | 185 km/h▲ best | 153 km/h |
| Fuel consumption | 8.3 L/100km▲ best | 13.1 L/100km |
| Dimensions & Weight | ||
| Length | 5,125 mm | 5,405 mm |
| Width | 1,890 mm | 2,020 mm |
| Height | 1,935 mm | 2,510 mm |
| Wheelbase | 3,000 mm | 3,000 mm |
| Ground clearance | 165 mm▲ best | 145 mm |
| Kerb weight | 2,370 kg | 2,196 kg |
| Boot capacity | 500 L | 7,334 L▲ best |
| Fuel tank | 65 L | 90.8 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Independent MacPherson strut |
| Rear suspension | multi-link | Twist beam, leaf spring assist |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Solid disc |
| Wheel size | 20 in | 16 in |
| Tyre size | 235/50R20 | 225/75R16 |
| Interior & Comfort | ||
| Upholstery | Leather | Fabric |
| Climate control | 4-zone automatic climate control | Manual air conditioning |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 14 in▲ best | 5 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 19▲ best | 4 |
| Safety & ADAS | ||
| Airbags | 10▲ best | 2 |
| ADAS level | L2+ | None |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 57,936 km |

