Comparison
LM 350h Luxury 7-Seater vs ID. Buzz Pro S (Starlight Blue)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2026 LM 350h Luxury 7-Seater Rp 2.100.000.000 Remove | ![]() Volkswagen · 2026 ID. Buzz Pro S Starlight Blue Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Volkswagen |
| Model | LM | ID. Buzz |
| Variant / Trim | 350h Luxury 7-Seater | Pro S |
| Body type | MPV | MPV |
| Vehicle class | MPV | Van |
| Model year | 2026 | 2026 |
| Powertrain | HEV | BEV |
| Segment | S | C |
| Seating capacity | 7 seats | 5 seats |
| Doors | 4 | 5 |
| Country of origin | Japan | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 2.100.000.000 | — |
| Colors | ||
| Exterior colors | Sonic Titanium, Graphite Black Glass Flake, Sonic Quartz, Sonic Agate | Starlight Blue |
| Powertrain & Performance | ||
| Engine type | A25A-FXS 2.5L Dynamic Force Hybrid I4 | — |
| Displacement | 2,487 cc | — |
| Cylinders | 4 | — |
| Fuel type | Petrol | — |
| Max power | 250 hp | 286 hp▲ best |
| Max torque | 270 Nm | 545 Nm▲ best |
| Transmission | e-CVT | 1-speed automatic |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 8.7 s▲ best | 8.9 s |
| Top speed | 190 km/h▲ best | 145 km/h |
| Fuel consumption | 6.5 L/100km | — |
| Energy consumption | — | 21.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 79 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 419 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 170 kW |
| DC charge time 10–80% | — | 26 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 5,125 mm | 4,712 mm |
| Width | 1,890 mm | 1,985 mm |
| Height | 1,935 mm | 1,937 mm |
| Wheelbase | 3,000 mm▲ best | 2,988 mm |
| Ground clearance | 165 mm | 182 mm▲ best |
| Kerb weight | 2,150 kg | 2,258 kg |
| Boot capacity | 500 L | 1,121 L▲ best |
| Fuel tank | 65 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | Multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 235/50R20 | 235/55 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | 4-zone automatic climate control | ✓ |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14 in▲ best | 12.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 19▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 10▲ best | 8 |
| ADAS level | L2+ | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

