Comparison
ES 350h Luxury (Cordovan) vs ES 350e Luxury (Cordovan)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2026 ES 350h Luxury Cordovan Rp 1.299.000.000 Remove | ![]() Lexus · 2026 ES 350e Luxury Cordovan Rp 1.480.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Lexus |
| Model | ES | ES |
| Variant / Trim | 350h Luxury | 350e Luxury |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | HEV | PHEV |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.299.000.000▲ best | Rp 1.480.000.000 |
| Colors | ||
| Exterior colors | Cordovan | Cordovan |
| Powertrain & Performance | ||
| Engine type | A25A-FXS 2.5L Dynamic Force Hybrid I4 | A25A-FXS 2.5L Dynamic Force Hybrid I4 |
| Displacement | 2,487 cc | 2,487 cc |
| Cylinders | 4 | 4 |
| Fuel type | Petrol | Petrol |
| Max power | 244 hp | 350 hp▲ best |
| Max torque | 239 Nm | 460 Nm▲ best |
| Transmission | e-CVT | e-CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.4 s | 6.5 s▲ best |
| Top speed | 180 km/h | 190 km/h▲ best |
| Fuel consumption | 5.1 L/100km | 5.1 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 18.1 kWh |
| Range (WLTP) | — | 70 km |
| Electric-only range | — | 70 km |
| AC charging power | — | 6.6 kW |
| Dimensions & Weight | ||
| Length | 5,140 mm | 5,140 mm |
| Width | 1,920 mm | 1,920 mm |
| Height | 1,470 mm | 1,470 mm |
| Wheelbase | 2,950 mm | 2,950 mm |
| Ground clearance | 135 mm | 135 mm |
| Kerb weight | 1,720 kg | 1,950 kg |
| Boot capacity | 450 L | 450 L |
| Fuel tank | 50 L | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 19 in | 20 in |
| Tyre size | 235/45R19 | 235/45R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14 in | 14 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 17 | 17 |
| Safety & ADAS | ||
| Airbags | 10 | 10 |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |
