Comparison
ES 300h Luxury (2018) (Graphite Black) vs ES 300h Luxury (2018)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2018 ES 300h Luxury (2018) Graphite Black Rp 1.180.000.000 Remove | ![]() Lexus · 2018 ES 300h Luxury (2018) Rp 1.180.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Lexus |
| Model | ES | ES |
| Variant / Trim | 300h Luxury | 300h Luxury |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2018 | 2018 |
| Powertrain | HEV | HEV |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 1.180.000.000 | Rp 1.180.000.000 |
| Colors | ||
| Exterior colors | Graphite Black | Sonic White, Graphite Black, Sonic Titanium, Deep Blue |
| Powertrain & Performance | ||
| Engine type | A25A-FXS 2.5L Dynamic Force Hybrid I4 | A25A-FXS 2.5L Dynamic Force Hybrid I4 |
| Displacement | 2,487 cc | 2,487 cc |
| Cylinders | 4 | 4 |
| Fuel type | Petrol | Petrol |
| Max power | 215 hp | 215 hp |
| Max torque | 220 Nm | 220 Nm |
| Transmission | e-CVT | e-CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.9 s | 8.9 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 4.9 L/100km | 4.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,975 mm | 4,975 mm |
| Width | 1,865 mm | 1,865 mm |
| Height | 1,445 mm | 1,445 mm |
| Wheelbase | 2,870 mm | 2,870 mm |
| Ground clearance | 135 mm | 135 mm |
| Kerb weight | 1,660 kg | 1,660 kg |
| Boot capacity | 454 L | 454 L |
| Fuel tank | 50 L | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 215/55R18 | 215/55R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | No | No |
| Speakers | 17 | 17 |
| Safety & ADAS | ||
| Airbags | 10 | 10 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
