Comparison
Range Rover Velar R-Dynamic (Eiger Grey) vs Escalade Luxury
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Land Rover · 2026 Range Rover Velar R-Dynamic Eiger Grey Rp 3.550.000.000 Remove | ![]() Cadillac · 2026 Escalade Luxury Remove |
|---|---|---|
| Overview | ||
| Brand | Land Rover | Cadillac |
| Model | Range Rover Velar | Escalade |
| Variant / Trim | R-Dynamic | Luxury |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | E |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 3.550.000.000 | — |
| Colors | ||
| Exterior colors | Eiger Grey | Crystal White Tricoat, Stellar Black Metallic, Radiant Red Tintcoat, Argent Silver Metallic, Shadow Metallic, Manitou Blue Metallic |
| Powertrain & Performance | ||
| Engine type | P300 2.0L Turbocharged Petrol I4 | 6.2L V8 (L87) |
| Displacement | 1,997 cc | 6,162 cc |
| Cylinders | 4 | 8 |
| Aspiration | Turbo | NA |
| Fuel type | Petrol | Petrol |
| Max power | 300 hp | 420 hp▲ best |
| Max torque | 400 Nm | 623 Nm▲ best |
| Transmission | 8-speed automatic | 10-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6.8 s | 6 s▲ best |
| Top speed | 225 km/h▲ best | 210 km/h |
| Fuel consumption | 8.7 L/100km▲ best | 14.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,803 mm | 5,382 mm |
| Width | 1,979 mm | 2,060 mm |
| Height | 1,665 mm | 1,948 mm |
| Wheelbase | 2,874 mm | 3,071 mm▲ best |
| Ground clearance | 213 mm | 216 mm▲ best |
| Kerb weight | 1,955 kg | 2,681 kg |
| Boot capacity | 673 L | 722 L▲ best |
| Fuel tank | 65 L | 91.7 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, air suspension | Independent, adaptive air ride |
| Rear suspension | Independent, air suspension | Independent multi-link, adaptive air ride |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 20 in | 22 in |
| Tyre size | 235/60 R20 | 285/45R22 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic climate control | Tri-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 16.9 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 11 | 14▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 4 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 80,467 km |

