Comparison
Range Rover SE vs Range Rover SE (Batumi Gold)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Land Rover · 2026 Range Rover SE Rp 5.900.000.000 Remove | ![]() Land Rover · 2026 Range Rover SE Batumi Gold Rp 5.900.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Land Rover | Land Rover |
| Model | Range Rover | Range Rover |
| Variant / Trim | SE | SE |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | S | S |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 5.900.000.000 | Rp 5.900.000.000 |
| Colors | ||
| Exterior colors | Santorini Black, Fuji White, Belgravia Green, Batumi Gold, Varesine Blue | Batumi Gold |
| Powertrain & Performance | ||
| Engine type | P360 3.0L MHEV Turbocharged Petrol I6 | P360 3.0L MHEV Turbocharged Petrol I6 |
| Displacement | 2,996 cc | 2,996 cc |
| Cylinders | 6 | 6 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 360 hp | 360 hp |
| Max torque | 500 Nm | 500 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6.6 s | 6.6 s |
| Top speed | 225 km/h | 225 km/h |
| Fuel consumption | 10.9 L/100km | 10.9 L/100km |
| Dimensions & Weight | ||
| Length | 5,052 mm | 5,052 mm |
| Width | 1,996 mm | 1,996 mm |
| Height | 1,870 mm | 1,870 mm |
| Wheelbase | 2,997 mm | 2,997 mm |
| Ground clearance | 218 mm | 218 mm |
| Kerb weight | 2,570 kg | 2,570 kg |
| Boot capacity | 900 L | 900 L |
| Fuel tank | 90 L | 90 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, electronic air suspension | Independent, electronic air suspension |
| Rear suspension | Independent, electronic air suspension | Independent, electronic air suspension |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 21 in | 21 in |
| Tyre size | 275/45 R21 | 275/45 R21 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Four-zone automatic climate control | Four-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 13.1 in | 13.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 18 | 18 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
