Comparison
Range Rover Evoque HSE Dynamic (2015) vs Model Y Long Range AWD
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Land Rover · 2015 Range Rover Evoque HSE Dynamic (2015) Remove | ![]() Tesla · 2026 Model Y Long Range AWD Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | Land Rover | Tesla |
| Model | Range Rover Evoque | Model Y |
| Variant / Trim | HSE Dynamic | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | C | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United States |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 850.107.572 |
| Colors | ||
| Exterior colors | Santorini Black, Fuji White, Corris Grey | Pearl White Multi-Coat, Solid Black, Deep Blue Metallic, Stealth Grey, Ultra Red |
| Powertrain & Performance | ||
| Engine type | Si4 2.0L Turbocharged Petrol I4 | — |
| Displacement | 1,999 cc | — |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 240 hp | 393 hp▲ best |
| Max torque | 340 Nm | 493 Nm▲ best |
| Transmission | 9-speed automatic | 1-speed fixed gear |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.6 s | 5 s▲ best |
| Top speed | 217 km/h | 217 km/h |
| Fuel consumption | 8.1 L/100km | — |
| Energy consumption | — | 16.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 75 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 505 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 250 kW |
| DC charge time 10–80% | — | 27 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,371 mm | 4,751 mm |
| Width | 1,900 mm | 1,921 mm |
| Height | 1,649 mm | 1,624 mm |
| Wheelbase | 2,660 mm | 2,890 mm▲ best |
| Ground clearance | 212 mm▲ best | 167 mm |
| Kerb weight | 1,707 kg | 1,997 kg |
| Boot capacity | 575 L | 854 L▲ best |
| Fuel tank | 67 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, MacPherson strut | double wishbone |
| Rear suspension | Independent, multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Solid disc | disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 235/50 R20 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | Dual-zone automatic climate control | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 15.4 in▲ best |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 11▲ best | 9 |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 100,000 km▲ best | 80,000 km |
| Battery warranty (years) | — | 8 yr |

