Comparison
Range Rover Evoque HSE Dynamic (2015) vs Ioniq 5 Signature Long Range
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Land Rover · 2015 Range Rover Evoque HSE Dynamic (2015) Remove | ![]() Hyundai · 2026 Ioniq 5 Signature Long Range Rp 683.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Land Rover | Hyundai |
| Model | Range Rover Evoque | Ioniq 5 |
| Variant / Trim | HSE Dynamic | Signature Long Range |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | South Korea |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 683.000.000 |
| Colors | ||
| Exterior colors | Santorini Black, Fuji White, Corris Grey | Atlas White, Abyss Black Pearl, Gravity Gold Matte, Digital Teal, Cyber Gray |
| Powertrain & Performance | ||
| Engine type | Si4 2.0L Turbocharged Petrol I4 | — |
| Displacement | 1,999 cc | — |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 240 hp▲ best | 225 hp |
| Max torque | 340 Nm | 350 Nm▲ best |
| Transmission | 9-speed automatic | 1-speed reduction gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 7.6 s | 7.3 s▲ best |
| Top speed | 217 km/h▲ best | 185 km/h |
| Fuel consumption | 8.1 L/100km | — |
| Energy consumption | — | 17.3 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 81 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 550 km |
| AC charging power | — | 10.5 kW |
| DC fast-charge power | — | 233 kW |
| DC charge time 10–80% | — | 18 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,371 mm | 4,635 mm |
| Width | 1,900 mm | 1,892 mm |
| Height | 1,649 mm | 1,655 mm |
| Wheelbase | 2,660 mm | 3,000 mm▲ best |
| Ground clearance | 212 mm▲ best | 160 mm |
| Kerb weight | 1,707 kg | 1,950 kg |
| Boot capacity | 575 L▲ best | 527 L |
| Fuel tank | 67 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, MacPherson strut | MacPherson strut |
| Rear suspension | Independent, multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 235/50 R20 | 255/45 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic climate control | dual-zone automatic AC |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 12.3 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 11▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 9▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

