Comparison
Range Rover Autobiography P510e vs Tiguan R (Pure White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Land Rover · 2026 Range Rover Autobiography P510e Rp 7.660.000.000 Remove | ![]() Volkswagen · 2026 Tiguan R Pure White Remove |
|---|---|---|
| Overview | ||
| Brand | Land Rover | Volkswagen |
| Model | Range Rover | Tiguan |
| Variant / Trim | Autobiography P510e | R |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | ICE |
| Segment | S | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 7.660.000.000 | — |
| Colors | ||
| Exterior colors | Santorini Black, Fuji White, Belgravia Green, Batumi Gold, Varesine Blue | Pure White |
| Powertrain & Performance | ||
| Engine type | P510e 3.0L PHEV Turbocharged Petrol I6 | 2.0 TSI |
| Displacement | 2,996 cc | 1,984 cc |
| Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 510 hp▲ best | 265 hp |
| Max torque | 700 Nm▲ best | 400 Nm |
| Transmission | 8-speed automatic | 7-speed DSG |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5.6 s | 5.1 s▲ best |
| Top speed | 220 km/h | 250 km/h▲ best |
| Fuel consumption | 2.9 L/100km▲ best | 9 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 38.2 kWh | — |
| Range (WLTP) | 113 km | — |
| Electric-only range | 113 km | — |
| AC charging power | 7.4 kW | — |
| Dimensions & Weight | ||
| Length | 5,052 mm | 4,539 mm |
| Width | 1,996 mm | 1,892 mm |
| Height | 1,870 mm | 1,655 mm |
| Wheelbase | 2,997 mm▲ best | 2,681 mm |
| Ground clearance | 218 mm▲ best | 175 mm |
| Kerb weight | 2,860 kg | 1,830 kg |
| Boot capacity | 900 L▲ best | 652 L |
| Fuel tank | 71 L▲ best | 58 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, electronic air suspension | MacPherson strut |
| Rear suspension | Independent, electronic air suspension | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Disc |
| Wheel size | 21 in | 20 in |
| Tyre size | 275/45 R21 | 255/40 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Four-zone automatic climate control | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 13.1 in▲ best | 12.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 35▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L2+ | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |

