Comparison
Range Rover Vogue (2013) vs Range Rover Autobiography P510e
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Land Rover · 2013 Range Rover Vogue (2013) Remove | ![]() Land Rover · 2026 Range Rover Autobiography P510e Rp 7.660.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Land Rover | Land Rover |
| Model | Range Rover | Range Rover |
| Variant / Trim | Vogue | Autobiography P510e |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2013 | 2026▲ best |
| Powertrain | ICE | PHEV |
| Segment | S | S |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 7.660.000.000 |
| Colors | ||
| Exterior colors | Santorini Black, Fuji White, Indus Silver | Santorini Black, Fuji White, Belgravia Green, Batumi Gold, Varesine Blue |
| Powertrain & Performance | ||
| Engine type | TDV6 3.0L Twin-Turbo Diesel V6 | P510e 3.0L PHEV Turbocharged Petrol I6 |
| Displacement | 2,993 cc | 2,996 cc |
| Cylinders | 6 | — |
| Aspiration | Twin-turbo | — |
| Fuel type | Diesel | Petrol |
| Max power | 258 hp | 510 hp▲ best |
| Max torque | 600 Nm | 700 Nm▲ best |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.9 s | 5.6 s▲ best |
| Top speed | 210 km/h | 220 km/h▲ best |
| Fuel consumption | 7.6 L/100km | 2.9 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 38.2 kWh |
| Range (WLTP) | — | 113 km |
| Electric-only range | — | 113 km |
| AC charging power | — | 7.4 kW |
| Dimensions & Weight | ||
| Length | 5,000 mm | 5,052 mm |
| Width | 1,983 mm | 1,996 mm |
| Height | 1,835 mm | 1,870 mm |
| Wheelbase | 2,922 mm | 2,997 mm▲ best |
| Ground clearance | 213 mm | 218 mm▲ best |
| Kerb weight | 2,360 kg | 2,860 kg |
| Boot capacity | 909 L▲ best | 900 L |
| Fuel tank | 105 L▲ best | 71 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, air suspension | Independent, electronic air suspension |
| Rear suspension | Independent, air suspension | Independent, electronic air suspension |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 20 in | 21 in |
| Tyre size | 255/55 R20 | 275/45 R21 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Four-zone automatic climate control | Four-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.2 in | 13.1 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 19 | 35▲ best |
| Safety & ADAS | ||
| Airbags | 8▲ best | 6 |
| ADAS level | L1 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

