Comparison
Discovery HSE (Santorini Black) vs Discovery HSE
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Land Rover · 2026 Discovery HSE Santorini Black Rp 2.399.000.000 Remove | ![]() Land Rover · 2026 Discovery HSE Rp 2.399.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Land Rover | Land Rover |
| Model | Discovery | Discovery |
| Variant / Trim | HSE | HSE |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 2.399.000.000 | Rp 2.399.000.000 |
| Colors | ||
| Exterior colors | Santorini Black | Santorini Black, Fuji White, Corris Grey, Byron Blue, Namib Orange |
| Powertrain & Performance | ||
| Engine type | P360 3.0L MHEV Turbocharged Petrol I6 | P360 3.0L MHEV Turbocharged Petrol I6 |
| Displacement | 2,996 cc | 2,996 cc |
| Cylinders | 6 | 6 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 335 hp | 335 hp |
| Max torque | 450 Nm | 450 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.1 s | 7.1 s |
| Top speed | 209 km/h | 209 km/h |
| Fuel consumption | 12 L/100km | 12 L/100km |
| Dimensions & Weight | ||
| Length | 4,970 mm | 4,970 mm |
| Width | 2,073 mm | 2,073 mm |
| Height | 1,888 mm | 1,888 mm |
| Wheelbase | 2,923 mm | 2,923 mm |
| Ground clearance | 283 mm | 283 mm |
| Kerb weight | 2,230 kg | 2,230 kg |
| Boot capacity | 258 L | 258 L |
| Fuel tank | 89 L | 89 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, air suspension | Independent, air suspension |
| Rear suspension | Independent, air suspension | Independent, air suspension |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 255/55 R20 | 255/55 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Tri-zone automatic climate control | Tri-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 11.4 in | 11.4 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
