Comparison
Discovery HSE vs Tiguan R (Deep Black Pearl)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Land Rover · 2026 Discovery HSE Rp 2.399.000.000 Remove | ![]() Volkswagen · 2026 Tiguan R Deep Black Pearl Remove |
|---|---|---|
| Overview | ||
| Brand | Land Rover | Volkswagen |
| Model | Discovery | Tiguan |
| Variant / Trim | HSE | R |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | C |
| Seating capacity | 7 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 2.399.000.000 | — |
| Colors | ||
| Exterior colors | Santorini Black, Fuji White, Corris Grey, Byron Blue, Namib Orange | Deep Black Pearl |
| Powertrain & Performance | ||
| Engine type | P360 3.0L MHEV Turbocharged Petrol I6 | 2.0 TSI |
| Displacement | 2,996 cc | 1,984 cc |
| Cylinders | 6 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 335 hp▲ best | 265 hp |
| Max torque | 450 Nm▲ best | 400 Nm |
| Transmission | 8-speed automatic | 7-speed DSG |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.1 s | 5.1 s▲ best |
| Top speed | 209 km/h | 250 km/h▲ best |
| Fuel consumption | 12 L/100km | 9 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,970 mm | 4,539 mm |
| Width | 2,073 mm | 1,892 mm |
| Height | 1,888 mm | 1,655 mm |
| Wheelbase | 2,923 mm▲ best | 2,681 mm |
| Ground clearance | 283 mm▲ best | 175 mm |
| Kerb weight | 2,230 kg | 1,830 kg |
| Boot capacity | 258 L | 652 L▲ best |
| Fuel tank | 89 L▲ best | 58 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, air suspension | MacPherson strut |
| Rear suspension | Independent, air suspension | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 255/55 R20 | 255/40 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Tri-zone automatic climate control | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 11.4 in | 12.9 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

