Comparison
Discovery HSE (2015) (Santorini Black) vs Discovery HSE (2015)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Land Rover · 2015 Discovery HSE (2015) Santorini Black Remove | ![]() Land Rover · 2015 Discovery HSE (2015) Remove |
|---|---|---|
| Overview | ||
| Brand | Land Rover | Land Rover |
| Model | Discovery | Discovery |
| Variant / Trim | HSE | HSE |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Santorini Black | Santorini Black, Fuji White, Indus Silver |
| Powertrain & Performance | ||
| Engine type | SDV6 3.0L Twin-Turbo Diesel V6 | SDV6 3.0L Twin-Turbo Diesel V6 |
| Displacement | 2,993 cc | 2,993 cc |
| Cylinders | 6 | 6 |
| Aspiration | Twin-turbo | Twin-turbo |
| Fuel type | Diesel | Diesel |
| Max power | 256 hp | 256 hp |
| Max torque | 600 Nm | 600 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 8.8 s | 8.8 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 8.9 L/100km | 8.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,838 mm | 4,838 mm |
| Width | 2,032 mm | 2,032 mm |
| Height | 1,887 mm | 1,887 mm |
| Wheelbase | 2,885 mm | 2,885 mm |
| Ground clearance | 310 mm | 310 mm |
| Kerb weight | 2,583 kg | 2,583 kg |
| Boot capacity | 280 L | 280 L |
| Fuel tank | 82 L | 82 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, air suspension | Independent, air suspension |
| Rear suspension | Independent, air suspension | Independent, air suspension |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 255/55 R19 | 255/55 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Tri-zone automatic climate control | Tri-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | None |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
