Comparison
Discovery HSE (2015) vs Discovery HSE (Santorini Black)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Land Rover · 2015 Discovery HSE (2015) Remove | ![]() Land Rover · 2026 Discovery HSE Santorini Black Rp 2.399.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Land Rover | Land Rover |
| Model | Discovery | Discovery |
| Variant / Trim | HSE | HSE |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 2.399.000.000 |
| Colors | ||
| Exterior colors | Santorini Black, Fuji White, Indus Silver | Santorini Black |
| Powertrain & Performance | ||
| Engine type | SDV6 3.0L Twin-Turbo Diesel V6 | P360 3.0L MHEV Turbocharged Petrol I6 |
| Displacement | 2,993 cc | 2,996 cc |
| Cylinders | 6 | 6 |
| Aspiration | Twin-turbo | Turbo |
| Fuel type | Diesel | Petrol |
| Max power | 256 hp | 335 hp▲ best |
| Max torque | 600 Nm▲ best | 450 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 8.8 s | 7.1 s▲ best |
| Top speed | 180 km/h | 209 km/h▲ best |
| Fuel consumption | 8.9 L/100km▲ best | 12 L/100km |
| Dimensions & Weight | ||
| Length | 4,838 mm | 4,970 mm |
| Width | 2,032 mm | 2,073 mm |
| Height | 1,887 mm | 1,888 mm |
| Wheelbase | 2,885 mm | 2,923 mm▲ best |
| Ground clearance | 310 mm▲ best | 283 mm |
| Kerb weight | 2,583 kg | 2,230 kg |
| Boot capacity | 280 L▲ best | 258 L |
| Fuel tank | 82 L | 89 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, air suspension | Independent, air suspension |
| Rear suspension | Independent, air suspension | Independent, air suspension |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 19 in | 20 in |
| Tyre size | 255/55 R19 | 255/55 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Tri-zone automatic climate control | Tri-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 11.4 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 8 | 10▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

