Comparison
Discovery HSE (2015) vs Sealion 7 Premium AWD (Cosmos Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Land Rover · 2015 Discovery HSE (2015) Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Cosmos Black Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Land Rover | BYD |
| Model | Discovery | Sealion 7 |
| Variant / Trim | HSE | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | E | D |
| Seating capacity | 7 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Santorini Black, Fuji White, Indus Silver | Cosmos Black |
| Powertrain & Performance | ||
| Engine type | SDV6 3.0L Twin-Turbo Diesel V6 | — |
| Displacement | 2,993 cc | — |
| Cylinders | 6 | — |
| Aspiration | Twin-turbo | — |
| Fuel type | Diesel | — |
| Max power | 256 hp | 308 hp▲ best |
| Max torque | 600 Nm▲ best | 380 Nm |
| Transmission | 8-speed automatic | 1-speed reduction gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 8.8 s | 6.7 s▲ best |
| Top speed | 180 km/h | 215 km/h▲ best |
| Fuel consumption | 8.9 L/100km | — |
| Energy consumption | — | 16.8 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 82.56 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 150 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,838 mm | 4,830 mm |
| Width | 2,032 mm | 1,925 mm |
| Height | 1,887 mm | 1,620 mm |
| Wheelbase | 2,885 mm | 2,930 mm▲ best |
| Ground clearance | 310 mm▲ best | 170 mm |
| Kerb weight | 2,583 kg | 2,200 kg |
| Boot capacity | 280 L | 500 L▲ best |
| Fuel tank | 82 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, air suspension | double wishbone |
| Rear suspension | Independent, air suspension | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Ventilated disc | disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 255/55 R19 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Tri-zone automatic climate control | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 15.6 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 8 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

