Comparison
Defender Defender 110 X-Dynamic HSE (Pangea Green) vs Tiguan R
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Land Rover · 2026 Defender Defender 110 X-Dynamic HSE Pangea Green Rp 3.650.000.000 Remove | ![]() Volkswagen · 2026 Tiguan R Remove |
|---|---|---|
| Overview | ||
| Brand | Land Rover | Volkswagen |
| Model | Defender | Tiguan |
| Variant / Trim | Defender 110 X-Dynamic HSE | R |
| Body type | SUV | SUV |
| Vehicle class | Off-road | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | ICE |
| Segment | D | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 3.650.000.000 | — |
| Colors | ||
| Exterior colors | Pangea Green | Pure White, Deep Black Pearl, Oryx White, Ravenna Blue, Kings Red |
| Powertrain & Performance | ||
| Engine type | P400e 2.0L PHEV Turbocharged Petrol I4 | 2.0 TSI |
| Displacement | 1,997 cc | 1,984 cc |
| Cylinders | — | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 398 hp▲ best | 265 hp |
| Max torque | 640 Nm▲ best | 400 Nm |
| Transmission | 8-speed automatic | 7-speed DSG |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5.4 s | 5.1 s▲ best |
| Top speed | 190 km/h | 250 km/h▲ best |
| Fuel consumption | 3.1 L/100km▲ best | 9 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 13.1 kWh | — |
| Range (WLTP) | 43 km | — |
| Electric-only range | 43 km | — |
| AC charging power | 7 kW | — |
| Dimensions & Weight | ||
| Length | 4,758 mm | 4,539 mm |
| Width | 2,008 mm | 1,892 mm |
| Height | 1,967 mm | 1,655 mm |
| Wheelbase | 3,022 mm▲ best | 2,681 mm |
| Ground clearance | 291 mm▲ best | 175 mm |
| Kerb weight | 2,585 kg | 1,830 kg |
| Boot capacity | 701 L▲ best | 652 L |
| Fuel tank | 71 L▲ best | 58 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, coil spring (electronic air suspension optional) | MacPherson strut |
| Rear suspension | Independent, coil spring (electronic air suspension optional) | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 255/60 R20 | 255/40 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic climate control | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 11.4 in | 12.9 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |

