Comparison
Defender Defender 110 SE vs Escalade Luxury (Shadow Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Land Rover · 2026 Defender Defender 110 SE Rp 2.983.000.000 Remove | ![]() Cadillac · 2026 Escalade Luxury Shadow Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Land Rover | Cadillac |
| Model | Defender | Escalade |
| Variant / Trim | Defender 110 SE | Luxury |
| Body type | SUV | SUV |
| Vehicle class | Off-road | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | E |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 2.983.000.000 | — |
| Colors | ||
| Exterior colors | Santorini Black, Fuji White, Pangea Green, Tasman Blue, Carpathian Grey | Shadow Metallic |
| Powertrain & Performance | ||
| Engine type | P400 3.0L MHEV Turbocharged Petrol I6 | 6.2L V8 (L87) |
| Displacement | 2,996 cc | 6,162 cc |
| Cylinders | 6 | 8 |
| Aspiration | Turbo | NA |
| Fuel type | Petrol | Petrol |
| Max power | 395 hp | 420 hp▲ best |
| Max torque | 550 Nm | 623 Nm▲ best |
| Transmission | 8-speed automatic | 10-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6.1 s | 6 s▲ best |
| Top speed | 191 km/h | 210 km/h▲ best |
| Fuel consumption | 11.9 L/100km▲ best | 14.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,758 mm | 5,382 mm |
| Width | 2,008 mm | 2,060 mm |
| Height | 1,967 mm | 1,948 mm |
| Wheelbase | 3,022 mm | 3,071 mm▲ best |
| Ground clearance | 291 mm▲ best | 216 mm |
| Kerb weight | 2,298 kg | 2,681 kg |
| Boot capacity | 786 L▲ best | 722 L |
| Fuel tank | 90 L | 91.7 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, coil spring (electronic air suspension optional) | Independent, adaptive air ride |
| Rear suspension | Independent, coil spring (electronic air suspension optional) | Independent multi-link, adaptive air ride |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 20 in | 22 in |
| Tyre size | 255/60 R20 | 285/45R22 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic climate control | Tri-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 11.4 in | 16.9 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 14▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 4 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 80,467 km |

