Comparison
Defender Defender 110 S vs Defender Defender 130 Outbound
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Land Rover · 2026 Defender Defender 110 S Rp 3.449.000.000 Remove | ![]() Land Rover · 2026 Defender Defender 130 Outbound Rp 4.005.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Land Rover | Land Rover |
| Model | Defender | Defender |
| Variant / Trim | Defender 110 S | Defender 130 Outbound |
| Body type | SUV | SUV |
| Vehicle class | Off-road | Off-road |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 6 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 3.449.000.000▲ best | Rp 4.005.000.000 |
| Colors | ||
| Exterior colors | Santorini Black, Fuji White, Pangea Green, Tasman Blue, Carpathian Grey | Santorini Black, Fuji White, Pangea Green, Tasman Blue, Carpathian Grey |
| Powertrain & Performance | ||
| Engine type | P300 2.0L Turbocharged Petrol I4 | D300 3.0L MHEV Turbocharged Diesel I6 |
| Displacement | 1,997 cc | 2,996 cc |
| Cylinders | 4 | 6 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 296 hp | 300 hp▲ best |
| Max torque | 400 Nm | 650 Nm▲ best |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 8.1 s | 7.7 s▲ best |
| Top speed | 191 km/h▲ best | 187 km/h |
| Fuel consumption | 10.7 L/100km | 8.6 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,758 mm | 5,358 mm |
| Width | 2,008 mm | 2,008 mm |
| Height | 1,967 mm | 1,970 mm |
| Wheelbase | 3,022 mm | 3,022 mm |
| Ground clearance | 291 mm | 291 mm |
| Kerb weight | 2,247 kg | 2,472 kg |
| Boot capacity | 786 L | 963 L▲ best |
| Fuel tank | 90 L | 90 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, coil spring (electronic air suspension optional) | Independent, coil spring (electronic air suspension optional) |
| Rear suspension | Independent, coil spring (electronic air suspension optional) | Independent, coil spring (electronic air suspension optional) |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 255/60 R20 | 255/60 R20 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 11.4 in | 11.4 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
