Comparison
Sonet GT Line vs Tiguan R (Oryx White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kia · 2026 Sonet GT Line Rp 292.900.000 Remove | ![]() Volkswagen · 2026 Tiguan R Oryx White Remove |
|---|---|---|
| Overview | ||
| Brand | Kia | Volkswagen |
| Model | Sonet | Tiguan |
| Variant / Trim | GT Line | R |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 292.900.000 | — |
| Colors | ||
| Exterior colors | Clear White, Gravity Gray, Aurora Black Pearl, Intense Red | Oryx White |
| Powertrain & Performance | ||
| Engine type | Smartstream 1.5L DOHC Dual CVVT | 2.0 TSI |
| Displacement | 1,497 cc | 1,984 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 113 hp | 265 hp▲ best |
| Max torque | 144 Nm | 400 Nm▲ best |
| Transmission | iVT (Intelligent Variable Transmission) | 7-speed DSG |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 12 s | 5.1 s▲ best |
| Top speed | 165 km/h | 250 km/h▲ best |
| Fuel consumption | 6.5 L/100km▲ best | 9 L/100km |
| Dimensions & Weight | ||
| Length | 4,110 mm | 4,539 mm |
| Width | 1,790 mm | 1,892 mm |
| Height | 1,625 mm | 1,655 mm |
| Wheelbase | 2,500 mm | 2,681 mm▲ best |
| Ground clearance | 205 mm▲ best | 175 mm |
| Kerb weight | 1,120 kg | 1,830 kg |
| Boot capacity | 385 L | 652 L▲ best |
| Fuel tank | 45 L | 58 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 16 in | 20 in |
| Tyre size | 215/60 R16 | 255/40 R20 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | Automatic climate control | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 12.9 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 100,000 km |

