Comparison
Sonet EX (Clear White) vs Sonet EX
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kia · 2026 Sonet EX Clear White Rp 262.900.000 Remove | ![]() Kia · 2026 Sonet EX Rp 262.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Kia | Kia |
| Model | Sonet | Sonet |
| Variant / Trim | EX | EX |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | South Korea |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 262.900.000 | Rp 262.900.000 |
| Colors | ||
| Exterior colors | Clear White | Clear White, Gravity Gray, Aurora Black Pearl, Intense Red |
| Powertrain & Performance | ||
| Engine type | Smartstream 1.5L DOHC Dual CVVT | Smartstream 1.5L DOHC Dual CVVT |
| Displacement | 1,497 cc | 1,497 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 113 hp | 113 hp |
| Max torque | 144 Nm | 144 Nm |
| Transmission | iVT (Intelligent Variable Transmission) | iVT (Intelligent Variable Transmission) |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12 s | 12 s |
| Top speed | 165 km/h | 165 km/h |
| Fuel consumption | 6.5 L/100km | 6.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,110 mm | 4,110 mm |
| Width | 1,790 mm | 1,790 mm |
| Height | 1,625 mm | 1,625 mm |
| Wheelbase | 2,500 mm | 2,500 mm |
| Ground clearance | 205 mm | 205 mm |
| Kerb weight | 1,120 kg | 1,120 kg |
| Boot capacity | 385 L | 385 L |
| Fuel tank | 45 L | 45 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum |
| Wheel size | 16 in | 16 in |
| Tyre size | 215/60 R16 | 215/60 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Automatic climate control | Automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
