Comparison
Sonet EX vs EX90 Plus Twin Motor (Mulberry Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kia · 2026 Sonet EX Rp 262.900.000 Remove | ![]() Volvo · 2026 EX90 Plus Twin Motor Mulberry Red Remove |
|---|---|---|
| Overview | ||
| Brand | Kia | Volvo |
| Model | Sonet | EX90 |
| Variant / Trim | EX | Plus Twin Motor |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | B | E |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | Sweden |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 262.900.000 | — |
| Colors | ||
| Exterior colors | Clear White, Gravity Gray, Aurora Black Pearl, Intense Red | Mulberry Red |
| Powertrain & Performance | ||
| Engine type | Smartstream 1.5L DOHC Dual CVVT | — |
| Displacement | 1,497 cc | — |
| Cylinders | 4 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 113 hp | 408 hp▲ best |
| Max torque | 144 Nm | 660 Nm▲ best |
| Transmission | iVT (Intelligent Variable Transmission) | Single-speed automatic |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 12 s | 5.9 s▲ best |
| Top speed | 165 km/h | 180 km/h▲ best |
| Fuel consumption | 6.5 L/100km | — |
| Energy consumption | — | 22.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 107 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 600 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 250 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,110 mm | 5,037 mm |
| Width | 1,790 mm | 2,030 mm |
| Height | 1,625 mm | 1,744 mm |
| Wheelbase | 2,500 mm | 2,985 mm▲ best |
| Ground clearance | 205 mm▲ best | 172 mm |
| Kerb weight | 1,120 kg | 2,659 kg |
| Boot capacity | 385 L | 655 L▲ best |
| Fuel tank | 45 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone, air suspension |
| Rear suspension | Torsion beam | Multi-link, air suspension |
| Front brakes | Ventilated disc | Ventilated discs |
| Rear brakes | Drum | Ventilated discs |
| Wheel size | 16 in | 21 in |
| Tyre size | 215/60 R16 | 265/45R21 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | Automatic climate control | 4-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 14.5 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wired |
| Speakers | 6 | 14▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 8▲ best |
| ADAS level | None | L2+ |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 100,000 km |
| Battery warranty (years) | — | 8 yr |

