Comparison
EV9 Earth (Snow White Pearl) vs Tiguan R (Oryx White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kia · 2026 EV9 Earth Snow White Pearl Rp 1.299.000.000 Remove | ![]() Volkswagen · 2026 Tiguan R Oryx White Remove |
|---|---|---|
| Overview | ||
| Brand | Kia | Volkswagen |
| Model | EV9 | Tiguan |
| Variant / Trim | Earth | R |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | E | C |
| Seating capacity | 6 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.299.000.000 | — |
| Colors | ||
| Exterior colors | Snow White Pearl | Oryx White |
| Powertrain & Performance | ||
| Engine type | — | 2.0 TSI |
| Displacement | — | 1,984 cc |
| Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Fuel type | — | Petrol |
| Max power | 217 hp | 265 hp▲ best |
| Max torque | 350 Nm | 400 Nm▲ best |
| Transmission | 1-speed reduction gear automatic | 7-speed DSG |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 9.4 s | 5.1 s▲ best |
| Top speed | 193 km/h | 250 km/h▲ best |
| Fuel consumption | — | 9 L/100km |
| Energy consumption | 18.5 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 76.1 kWh | — |
| Battery chemistry | NMC | — |
| Range (WLTP) | 412 km | — |
| AC charging power | 10.9 kW | — |
| DC fast-charge power | 210 kW | — |
| DC charge time 10–80% | 24 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 5,015 mm | 4,539 mm |
| Width | 1,980 mm | 1,892 mm |
| Height | 1,780 mm | 1,655 mm |
| Wheelbase | 3,100 mm▲ best | 2,681 mm |
| Ground clearance | 184 mm▲ best | 175 mm |
| Kerb weight | 2,450 kg | 1,830 kg |
| Boot capacity | 333 L | 652 L▲ best |
| Fuel tank | — | 58 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 19 in | 20 in |
| Tyre size | 255/60 R19 | 255/40 R20 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | Triple-zone automatic | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.9 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 8▲ best | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 100,000 km |
| Battery warranty (years) | 8 yr | — |

