Comparison
EV9 Earth (Pearl Ivory) vs Model Y Long Range AWD (Solid Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kia · 2026 EV9 Earth Pearl Ivory Rp 1.299.000.000 Remove | ![]() Tesla · 2026 Model Y Long Range AWD Solid Black Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | Kia | Tesla |
| Model | EV9 | Model Y |
| Variant / Trim | Earth | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | E | D |
| Seating capacity | 6 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.299.000.000 | Rp 850.107.572▲ best |
| Colors | ||
| Exterior colors | Pearl Ivory | Solid Black |
| Powertrain & Performance | ||
| Max power | 217 hp | 393 hp▲ best |
| Max torque | 350 Nm | 493 Nm▲ best |
| Transmission | 1-speed reduction gear automatic | 1-speed fixed gear |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 9.4 s | 5 s▲ best |
| Top speed | 193 km/h | 217 km/h▲ best |
| Energy consumption | 18.5 kWh/100km | 16.9 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 76.1 kWh▲ best | 75 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 412 km | 505 km▲ best |
| AC charging power | 10.9 kW | 11 kW▲ best |
| DC fast-charge power | 210 kW | 250 kW▲ best |
| DC charge time 10–80% | 24 min▲ best | 27 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 5,015 mm | 4,751 mm |
| Width | 1,980 mm | 1,921 mm |
| Height | 1,780 mm | 1,624 mm |
| Wheelbase | 3,100 mm▲ best | 2,890 mm |
| Ground clearance | 184 mm▲ best | 167 mm |
| Kerb weight | 2,450 kg | 1,997 kg |
| Boot capacity | 333 L | 854 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Disc | disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 255/60 R19 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Triple-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 15.4 in▲ best |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 8 | 9▲ best |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 4 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 80,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

