Comparison
EV9 Earth vs EX90 Plus Twin Motor (Forest Lake)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kia · 2026 EV9 Earth Rp 1.299.000.000 Remove | ![]() Volvo · 2026 EX90 Plus Twin Motor Forest Lake Remove |
|---|---|---|
| Overview | ||
| Brand | Kia | Volvo |
| Model | EV9 | EX90 |
| Variant / Trim | Earth | Plus Twin Motor |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | E | E |
| Seating capacity | 6 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | Sweden |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.299.000.000 | — |
| Colors | ||
| Exterior colors | Snow White Pearl, Aurora Black Pearl, Mineral Blue, Pearl Ivory, Terracotta | Forest Lake |
| Powertrain & Performance | ||
| Max power | 217 hp | 408 hp▲ best |
| Max torque | 350 Nm | 660 Nm▲ best |
| Transmission | 1-speed reduction gear automatic | Single-speed automatic |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 9.4 s | 5.9 s▲ best |
| Top speed | 193 km/h▲ best | 180 km/h |
| Energy consumption | 18.5 kWh/100km▲ best | 22.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 76.1 kWh | 107 kWh▲ best |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 412 km | 600 km▲ best |
| AC charging power | 10.9 kW | 11 kW▲ best |
| DC fast-charge power | 210 kW | 250 kW▲ best |
| DC charge time 10–80% | 24 min▲ best | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 5,015 mm | 5,037 mm |
| Width | 1,980 mm | 2,030 mm |
| Height | 1,780 mm | 1,744 mm |
| Wheelbase | 3,100 mm▲ best | 2,985 mm |
| Ground clearance | 184 mm▲ best | 172 mm |
| Kerb weight | 2,450 kg | 2,659 kg |
| Boot capacity | 333 L | 655 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone, air suspension |
| Rear suspension | Multi-link | Multi-link, air suspension |
| Front brakes | Ventilated disc | Ventilated discs |
| Rear brakes | Disc | Ventilated discs |
| Wheel size | 19 in | 21 in |
| Tyre size | 255/60 R19 | 265/45R21 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Triple-zone automatic | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 14.5 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wired |
| Speakers | 8 | 14▲ best |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

