Comparison
EV9 Earth vs EV9 Earth (Terracotta)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kia · 2026 EV9 Earth Rp 1.299.000.000 Remove | ![]() Kia · 2026 EV9 Earth Terracotta Rp 1.299.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Kia | Kia |
| Model | EV9 | EV9 |
| Variant / Trim | Earth | Earth |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | E | E |
| Seating capacity | 6 seats | 6 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | South Korea |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.299.000.000 | Rp 1.299.000.000 |
| Colors | ||
| Exterior colors | Snow White Pearl, Aurora Black Pearl, Mineral Blue, Pearl Ivory, Terracotta | Terracotta |
| Powertrain & Performance | ||
| Max power | 217 hp | 217 hp |
| Max torque | 350 Nm | 350 Nm |
| Transmission | 1-speed reduction gear automatic | 1-speed reduction gear automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 9.4 s | 9.4 s |
| Top speed | 193 km/h | 193 km/h |
| Energy consumption | 18.5 kWh/100km | 18.5 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 76.1 kWh | 76.1 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 412 km | 412 km |
| AC charging power | 10.9 kW | 10.9 kW |
| DC fast-charge power | 210 kW | 210 kW |
| DC charge time 10–80% | 24 min | 24 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 5,015 mm | 5,015 mm |
| Width | 1,980 mm | 1,980 mm |
| Height | 1,780 mm | 1,780 mm |
| Wheelbase | 3,100 mm | 3,100 mm |
| Ground clearance | 184 mm | 184 mm |
| Kerb weight | 2,450 kg | 2,450 kg |
| Boot capacity | 333 L | 333 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 255/60 R19 | 255/60 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Triple-zone automatic | Triple-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
