Comparison
EV6 Long Range GT-Line (Runway Red) vs Model Y Long Range AWD (Deep Blue Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kia · 2026 EV6 Long Range GT-Line Runway Red Rp 809.900.000 Remove | ![]() Tesla · 2026 Model Y Long Range AWD Deep Blue Metallic Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | Kia | Tesla |
| Model | EV6 | Model Y |
| Variant / Trim | Long Range GT-Line | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 809.900.000▲ best | Rp 850.107.572 |
| Colors | ||
| Exterior colors | Runway Red | Deep Blue Metallic |
| Powertrain & Performance | ||
| Max power | 325 hp | 393 hp▲ best |
| Max torque | 605 Nm▲ best | 493 Nm |
| Transmission | 1-speed reduction gear automatic | 1-speed fixed gear |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5.2 s | 5 s▲ best |
| Top speed | 185 km/h | 217 km/h▲ best |
| Energy consumption | 17.6 kWh/100km | 16.9 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 84 kWh▲ best | 75 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 461 km | 505 km▲ best |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 239 kW | 250 kW▲ best |
| DC charge time 10–80% | 18 min▲ best | 27 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,695 mm | 4,751 mm |
| Width | 1,890 mm | 1,921 mm |
| Height | 1,550 mm | 1,624 mm |
| Wheelbase | 2,900 mm▲ best | 2,890 mm |
| Ground clearance | 150 mm | 167 mm▲ best |
| Kerb weight | 2,100 kg | 1,997 kg |
| Boot capacity | 480 L | 854 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Disc | disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 235/55 R19 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 15.4 in▲ best |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 8 | 9▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 4 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 80,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

