Comparison
EV6 Long Range GT-Line vs EV6 Standard (Runway Red)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kia · 2026 EV6 Long Range GT-Line Rp 809.900.000 Remove | ![]() Kia · 2026 EV6 Standard Runway Red Rp 719.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Kia | Kia |
| Model | EV6 | EV6 |
| Variant / Trim | Long Range GT-Line | Standard |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | South Korea |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 809.900.000 | Rp 719.900.000▲ best |
| Colors | ||
| Exterior colors | Snow White Pearl, Aurora Black Pearl, Moonscape, Runway Red, Yacht Blue | Runway Red |
| Powertrain & Performance | ||
| Max power | 325 hp▲ best | 170 hp |
| Max torque | 605 Nm▲ best | 350 Nm |
| Transmission | 1-speed reduction gear automatic | 1-speed reduction gear automatic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 5.2 s▲ best | 7.3 s |
| Top speed | 185 km/h | 185 km/h |
| Energy consumption | 17.6 kWh/100km | 16.5 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 84 kWh▲ best | 63 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 461 km▲ best | 400 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 239 kW▲ best | 233 kW |
| DC charge time 10–80% | 18 min | 18 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,695 mm | 4,695 mm |
| Width | 1,890 mm | 1,890 mm |
| Height | 1,550 mm | 1,550 mm |
| Wheelbase | 2,900 mm | 2,900 mm |
| Ground clearance | 150 mm | 150 mm |
| Kerb weight | 2,100 kg | 2,050 kg |
| Boot capacity | 480 L | 480 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 235/55 R19 | 235/55 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Dual-zone automatic | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
