Comparison
EV6 Long Range GT-Line vs EV6 GT
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kia · 2026 EV6 Long Range GT-Line Rp 809.900.000 Remove | ![]() Kia · 2026 EV6 GT Rp 1.799.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Kia | Kia |
| Model | EV6 | EV6 |
| Variant / Trim | Long Range GT-Line | GT |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | South Korea |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 809.900.000▲ best | Rp 1.799.000.000 |
| Colors | ||
| Exterior colors | Snow White Pearl, Aurora Black Pearl, Moonscape, Runway Red, Yacht Blue | Snow White Pearl, Aurora Black Pearl, Moonscape, Runway Red, Yacht Blue |
| Powertrain & Performance | ||
| Max power | 325 hp | 585 hp▲ best |
| Max torque | 605 Nm | 740 Nm▲ best |
| Transmission | 1-speed reduction gear automatic | 1-speed reduction gear automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5.2 s | 3.5 s▲ best |
| Top speed | 185 km/h | 260 km/h▲ best |
| Energy consumption | 17.6 kWh/100km▲ best | 19.5 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 84 kWh | 84 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 461 km▲ best | 443 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 239 kW | 239 kW |
| DC charge time 10–80% | 18 min | 18 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,695 mm | 4,695 mm |
| Width | 1,890 mm | 1,890 mm |
| Height | 1,550 mm | 1,550 mm |
| Wheelbase | 2,900 mm | 2,900 mm |
| Ground clearance | 150 mm | 150 mm |
| Kerb weight | 2,100 kg | 2,150 kg |
| Boot capacity | 480 L | 480 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 19 in | 21 in |
| Tyre size | 235/55 R19 | 255/40 R21 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Dual-zone automatic | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
