Comparison
EV6 Long Range GT-Line vs Sealion 7 Premium AWD (Cosmos Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kia · 2026 EV6 Long Range GT-Line Rp 809.900.000 Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Cosmos Black Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Kia | BYD |
| Model | EV6 | Sealion 7 |
| Variant / Trim | Long Range GT-Line | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 809.900.000 | Rp 629.000.000▲ best |
| Colors | ||
| Exterior colors | Snow White Pearl, Aurora Black Pearl, Moonscape, Runway Red, Yacht Blue | Cosmos Black |
| Powertrain & Performance | ||
| Max power | 325 hp▲ best | 308 hp |
| Max torque | 605 Nm▲ best | 380 Nm |
| Transmission | 1-speed reduction gear automatic | 1-speed reduction gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 5.2 s▲ best | 6.7 s |
| Top speed | 185 km/h | 215 km/h▲ best |
| Energy consumption | 17.6 kWh/100km | 16.8 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 84 kWh▲ best | 82.56 kWh |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 461 km | — |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 239 kW▲ best | 150 kW |
| DC charge time 10–80% | 18 min▲ best | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,695 mm | 4,830 mm |
| Width | 1,890 mm | 1,925 mm |
| Height | 1,550 mm | 1,620 mm |
| Wheelbase | 2,900 mm | 2,930 mm▲ best |
| Ground clearance | 150 mm | 170 mm▲ best |
| Kerb weight | 2,100 kg | 2,200 kg |
| Boot capacity | 480 L | 500 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Disc | disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 235/55 R19 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | Dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

