Comparison
EV6 GT (Runway Red) vs Escalade Luxury (Argent Silver Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kia · 2026 EV6 GT Runway Red Rp 1.799.000.000 Remove | ![]() Cadillac · 2026 Escalade Luxury Argent Silver Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Kia | Cadillac |
| Model | EV6 | Escalade |
| Variant / Trim | GT | Luxury |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | D | E |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.799.000.000 | — |
| Colors | ||
| Exterior colors | Runway Red | Argent Silver Metallic |
| Powertrain & Performance | ||
| Engine type | — | 6.2L V8 (L87) |
| Displacement | — | 6,162 cc |
| Cylinders | — | 8 |
| Aspiration | — | NA |
| Fuel type | — | Petrol |
| Max power | 585 hp▲ best | 420 hp |
| Max torque | 740 Nm▲ best | 623 Nm |
| Transmission | 1-speed reduction gear automatic | 10-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 3.5 s▲ best | 6 s |
| Top speed | 260 km/h▲ best | 210 km/h |
| Fuel consumption | — | 14.7 L/100km |
| Energy consumption | 19.5 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 84 kWh | — |
| Battery chemistry | NMC | — |
| Range (WLTP) | 443 km | — |
| AC charging power | 11 kW | — |
| DC fast-charge power | 239 kW | — |
| DC charge time 10–80% | 18 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 4,695 mm | 5,382 mm |
| Width | 1,890 mm | 2,060 mm |
| Height | 1,550 mm | 1,948 mm |
| Wheelbase | 2,900 mm | 3,071 mm▲ best |
| Ground clearance | 150 mm | 216 mm▲ best |
| Kerb weight | 2,150 kg | 2,681 kg |
| Boot capacity | 480 L | 722 L▲ best |
| Fuel tank | — | 91.7 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Independent, adaptive air ride |
| Rear suspension | Multi-link | Independent multi-link, adaptive air ride |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Ventilated disc |
| Wheel size | 21 in | 22 in |
| Tyre size | 255/40 R21 | 285/45R22 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | Dual-zone automatic | Tri-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 16.9 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 14▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 4 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 80,467 km |
| Battery warranty (years) | 8 yr | — |

