Comparison
EV6 Long Range GT-Line (2022) vs EX90 Plus Twin Motor
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kia · 2022 EV6 Long Range GT-Line (2022) Rp 1.299.000.000 Remove | ![]() Volvo · 2026 EX90 Plus Twin Motor Remove |
|---|---|---|
| Overview | ||
| Brand | Kia | Volvo |
| Model | EV6 | EX90 |
| Variant / Trim | Long Range GT-Line | Plus Twin Motor |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2022 | 2026▲ best |
| Powertrain | BEV | BEV |
| Segment | D | E |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | Sweden |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.299.000.000 | — |
| Colors | ||
| Exterior colors | Snow White Pearl, Aurora Black Pearl, Moonscape, Runway Red, Yacht Blue | Crystal White, Onyx Black, Vapour Grey, Mulberry Red, Forest Lake |
| Powertrain & Performance | ||
| Max power | 320 hp | 408 hp▲ best |
| Max torque | 605 Nm | 660 Nm▲ best |
| Transmission | 1-speed reduction gear automatic | Single-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5.2 s▲ best | 5.9 s |
| Top speed | 185 km/h▲ best | 180 km/h |
| Energy consumption | 17.2 kWh/100km▲ best | 22.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 77.4 kWh | 107 kWh▲ best |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 506 km | 600 km▲ best |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 240 kW | 250 kW▲ best |
| DC charge time 10–80% | 18 min▲ best | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,680 mm | 5,037 mm |
| Width | 1,880 mm | 2,030 mm |
| Height | 1,550 mm | 1,744 mm |
| Wheelbase | 2,900 mm | 2,985 mm▲ best |
| Ground clearance | 150 mm | 172 mm▲ best |
| Kerb weight | 2,055 kg | 2,659 kg |
| Boot capacity | 480 L | 655 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone, air suspension |
| Rear suspension | Multi-link | Multi-link, air suspension |
| Front brakes | Ventilated disc | Ventilated discs |
| Rear brakes | Disc | Ventilated discs |
| Wheel size | 19 in | 21 in |
| Tyre size | 235/55 R19 | 265/45R21 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Dual-zone automatic | 4-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 14.5 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wired |
| Speakers | 8 | 14▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | L2 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

