Comparison
Carnival 2.2 Signature (Snow White Pearl) vs Carnival 2.2 Signature (Aurora Black Pearl)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kia · 2026 Carnival 2.2 Signature Snow White Pearl Rp 799.900.000 Remove | ![]() Kia · 2026 Carnival 2.2 Signature Aurora Black Pearl Rp 799.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Kia | Kia |
| Model | Carnival | Carnival |
| Variant / Trim | 2.2 Signature | 2.2 Signature |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 8 seats | 8 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | South Korea |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 799.900.000 | Rp 799.900.000 |
| Colors | ||
| Exterior colors | Snow White Pearl | Aurora Black Pearl |
| Powertrain & Performance | ||
| Engine type | Smartstream D 2.2L CRDi VGT DOHC diesel | Smartstream D 2.2L CRDi VGT DOHC diesel |
| Displacement | 2,199 cc | 2,199 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Diesel |
| Max power | 202 hp | 202 hp |
| Max torque | 441 Nm | 441 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11.4 s | 11.4 s |
| Top speed | 190 km/h | 190 km/h |
| Fuel consumption | 8.5 L/100km | 8.5 L/100km |
| Dimensions & Weight | ||
| Length | 5,155 mm | 5,155 mm |
| Width | 1,985 mm | 1,985 mm |
| Height | 1,775 mm | 1,775 mm |
| Wheelbase | 3,090 mm | 3,090 mm |
| Ground clearance | 178 mm | 178 mm |
| Kerb weight | 2,115 kg | 2,115 kg |
| Boot capacity | 540 L | 540 L |
| Fuel tank | 72 L | 72 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 235/55 R19 | 235/55 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Tri-zone automatic with rear controls | Tri-zone automatic with rear controls |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 12 | 12 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
