Comparison
Carnival 2.2 EX (Gravity Gray) vs ProMaster Base Cargo Van (Hydro Blue Pearl)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kia · 2026 Carnival 2.2 EX Gravity Gray Rp 699.900.000 Remove | ![]() Ram · 2026 ProMaster Base Cargo Van Hydro Blue Pearl Remove |
|---|---|---|
| Overview | ||
| Brand | Kia | Ram |
| Model | Carnival | ProMaster |
| Variant / Trim | 2.2 EX | Base Cargo Van |
| Body type | MPV | MPV |
| Vehicle class | MPV | Commercial |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 8 seats | 3 seats |
| Doors | 5 | 5 |
| Country of origin | South Korea | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 699.900.000 | — |
| Colors | ||
| Exterior colors | Gravity Gray | Hydro Blue Pearl |
| Powertrain & Performance | ||
| Engine type | Smartstream D 2.2L CRDi VGT DOHC diesel | 3.6L Pentastar V6 |
| Displacement | 2,199 cc | 3,604 cc |
| Cylinders | 4 | 6 |
| Aspiration | Turbo | NA |
| Fuel type | Diesel | Petrol |
| Max power | 202 hp | 280 hp▲ best |
| Max torque | 441 Nm▲ best | 353 Nm |
| Transmission | 8-speed automatic | 9-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11.4 s | 10.5 s▲ best |
| Top speed | 190 km/h▲ best | 153 km/h |
| Fuel consumption | 8.5 L/100km▲ best | 13.1 L/100km |
| Dimensions & Weight | ||
| Length | 5,155 mm | 5,405 mm |
| Width | 1,985 mm | 2,020 mm |
| Height | 1,775 mm | 2,510 mm |
| Wheelbase | 3,090 mm▲ best | 3,000 mm |
| Ground clearance | 178 mm▲ best | 145 mm |
| Kerb weight | 2,115 kg | 2,196 kg |
| Boot capacity | 540 L | 7,334 L▲ best |
| Fuel tank | 72 L | 90.8 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Independent MacPherson strut |
| Rear suspension | Multi-link | Twist beam, leaf spring assist |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Solid disc |
| Wheel size | 18 in | 16 in |
| Tyre size | 235/60 R18 | 225/75R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Tri-zone automatic | Manual air conditioning |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in▲ best | 5 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6▲ best | 4 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 2 |
| ADAS level | L1 | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | — |
| 360° camera | — | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 57,936 km |

