Comparison
W175 TR (Candy Cardinal Red) vs CB150R Streetfire SE ABS (Wonderful Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kawasaki · 2026 W175 TR Candy Cardinal Red Rp 36.900.000 Remove | ![]() Honda · 2026 CB150R Streetfire SE ABS Wonderful Red Rp 36.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 177 cc | 149.2 cc |
| Max power | 13.2 hp | 17.1 hp▲ best |
| Seat height | 785 mm | 790 mm |
| Kerb weight | 140 kg | 137 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Kawasaki | Honda |
| Model | W175 | CB150R Streetfire |
| Variant / Trim | TR | SE ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Cruiser | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 36.900.000 | Rp 36.900.000 |
| Colors | ||
| Exterior colors | Candy Cardinal Red | Wonderful Red |
| Powertrain & Performance | ||
| Engine type | 177cc, 4-stroke, SOHC 2-valve, air-cooled | DOHC 4-valve liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 177 cc | 149.2 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 13.2 hp | 17.1 hp▲ best |
| Max torque | 13.5 Nm | 13.8 Nm▲ best |
| Transmission | 5-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 2,065 mm | 1,996 mm |
| Width | 800 mm | 771 mm |
| Wheelbase | 1,360 mm▲ best | 1,315 mm |
| Ground clearance | 150 mm | 160 mm▲ best |
| Seat height | 785 mm | 790 mm |
| Kerb weight | 140 kg | 137 kg |
| Fuel tank | 12 L | 12 L |
| Safety & ADAS | ||
| ABS | — | ✓ |

