Comparison
W175 Standard (Candy Cardinal Red) vs MT-15 ABS (Ice Fluo Vapor Blue)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kawasaki · 2026 W175 Standard Candy Cardinal Red Rp 33.900.000 Remove | ![]() Yamaha · 2026 MT-15 ABS Ice Fluo Vapor Blue Rp 37.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 177 cc | 155 cc |
| Max power | 13.2 hp | 15 hp▲ best |
| Seat height | 785 mm | 810 mm |
| Kerb weight | 138 kg | 132 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Kawasaki | Yamaha |
| Model | W175 | MT-15 |
| Variant / Trim | Standard | ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Cruiser | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 33.900.000▲ best | Rp 37.900.000 |
| Colors | ||
| Exterior colors | Candy Cardinal Red | Ice Fluo Vapor Blue |
| Powertrain & Performance | ||
| Engine type | 177cc, 4-stroke, SOHC 2-valve, air-cooled | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 177 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 13.2 hp | 15 hp▲ best |
| Max torque | 13.5 Nm | 13.9 Nm▲ best |
| Transmission | 5-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 2,065 mm | 1,950 mm |
| Width | 800 mm | 800 mm |
| Wheelbase | 1,360 mm▲ best | 1,335 mm |
| Ground clearance | 150 mm | 160 mm▲ best |
| Seat height | 785 mm | 810 mm |
| Kerb weight | 138 kg | 132 kg |
| Fuel tank | 12 L▲ best | 10 L |
| Safety & ADAS | ||
| ABS | — | ✓ |

