Comparison
W175 Cafe (Ebony) vs GSX-R150 Standard (Titan Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kawasaki · 2026 W175 Cafe Ebony Rp 35.900.000 Remove | ![]() Suzuki · 2026 GSX-R150 Standard Titan Black Rp 39.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 177 cc | 147 cc |
| Max power | 13.2 hp | 19 hp▲ best |
| Seat height | 785 mm | 785 mm |
| Kerb weight | 139 kg | 131 kg |
| ABS | — | — |
| Overview | ||
| Brand | Kawasaki | Suzuki |
| Model | W175 | GSX-R150 |
| Variant / Trim | Cafe | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Cruiser | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 35.900.000▲ best | Rp 39.900.000 |
| Colors | ||
| Exterior colors | Ebony | Titan Black |
| Powertrain & Performance | ||
| Engine type | 177cc, 4-stroke, SOHC 2-valve, air-cooled | Water-cooled, DOHC 4-valve, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 177 cc | 147 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 13.2 hp | 19 hp▲ best |
| Max torque | 13.5 Nm | 14 Nm▲ best |
| Transmission | 5-speed manual | 6-speed manual |
| Drivetrain | RWD | FWD |
| Dimensions & Weight | ||
| Length | 2,065 mm | 2,020 mm |
| Width | 800 mm | 700 mm |
| Wheelbase | 1,360 mm▲ best | 1,300 mm |
| Ground clearance | 150 mm | 160 mm▲ best |
| Seat height | 785 mm | 785 mm |
| Kerb weight | 139 kg | 131 kg |
| Fuel tank | 12 L▲ best | 11 L |
| Safety & ADAS | ||
| ABS | — | — |

