Comparison
Ninja ZX-25R Standard vs R25 ABS
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kawasaki · 2026 Ninja ZX-25R Standard Rp 128.900.000 Remove | ![]() Yamaha · 2026 R25 ABS Rp 89.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 249 cc | 250 cc |
| Max power | 45.3 hp▲ best | 35 hp |
| Seat height | 785 mm | 780 mm |
| Kerb weight | 183 kg | 167 kg |
| ABS | ✓ | ✓ |
| Overview | ||
| Brand | Kawasaki | Yamaha |
| Model | Ninja ZX-25R | R25 |
| Variant / Trim | Standard | ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 128.900.000 | Rp 89.900.000▲ best |
| Colors | ||
| Exterior colors | Lime Green, Metallic Spark Black | Racing Blue, Matte Black, Metallic Red |
| Powertrain & Performance | ||
| Engine type | 249cc, liquid-cooled, DOHC 16-valve, inline-4 | 250cc parallel-twin, liquid-cooled, DOHC 4-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 249 cc | 250 cc |
| Cylinders | 4 | 2 |
| Fuel type | Petrol | Petrol |
| Max power | 45.3 hp▲ best | 35 hp |
| Max torque | 22.9 Nm▲ best | 22.6 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,980 mm | 1,985 mm |
| Width | 725 mm | 720 mm |
| Wheelbase | 1,380 mm | 1,380 mm |
| Ground clearance | 135 mm | 160 mm▲ best |
| Seat height | 785 mm | 780 mm |
| Kerb weight | 183 kg | 167 kg |
| Fuel tank | 15 L▲ best | 14 L |
| Safety & ADAS | ||
| ABS | ✓ | ✓ |

