Comparison
Ninja ZX-25R SE vs CB150R Streetfire CBS (2015) (Matte Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kawasaki · 2026 Ninja ZX-25R SE Rp 148.900.000 Remove | ![]() Honda · 2015 CB150R Streetfire CBS (2015) Matte Black Remove |
|---|---|---|
| Key figures | ||
| Displacement | 249 cc | 149.2 cc |
| Max power | 45.3 hp▲ best | 16.9 hp |
| Seat height | 785 mm | 790 mm |
| Kerb weight | 181 kg | 139 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Kawasaki | Honda |
| Model | Ninja ZX-25R | CB150R Streetfire |
| Variant / Trim | SE | CBS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2026▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 148.900.000 | — |
| Colors | ||
| Exterior colors | Lime Green, Metallic Spark Black | Matte Black |
| Powertrain & Performance | ||
| Engine type | 249cc, liquid-cooled, DOHC 16-valve, inline-4 | DOHC 4-valve liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 249 cc | 149.2 cc |
| Cylinders | 4 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 45.3 hp▲ best | 16.9 hp |
| Max torque | 22.9 Nm▲ best | 13.5 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,980 mm | 1,976 mm |
| Width | 725 mm | 769 mm |
| Wheelbase | 1,380 mm▲ best | 1,309 mm |
| Ground clearance | 135 mm | 160 mm▲ best |
| Seat height | 785 mm | 790 mm |
| Kerb weight | 181 kg | 139 kg |
| Fuel tank | 15 L▲ best | 12 L |
| Safety & ADAS | ||
| ABS | ✓ | — |

