Comparison
Ninja ZX-25R RR Mono vs Ninja 250 Standard (2013)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kawasaki · 2026 Ninja ZX-25R RR Mono Rp 138.900.000 Remove | ![]() Kawasaki · 2013 Ninja 250 Standard (2013) Remove |
|---|---|---|
| Key figures | ||
| Displacement | 249 cc | 249 cc |
| Max power | 45.3 hp▲ best | 31 hp |
| Seat height | 785 mm | 785 mm |
| Kerb weight | 180 kg | 172 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Kawasaki | Kawasaki |
| Model | Ninja ZX-25R | Ninja 250 |
| Variant / Trim | RR Mono | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2026▲ best | 2013 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 138.900.000 | — |
| Colors | ||
| Exterior colors | Lime Green, Metallic Spark Black | Passion Red, Ebony |
| Powertrain & Performance | ||
| Engine type | 249cc, liquid-cooled, DOHC 16-valve, inline-4 | 249cc, liquid-cooled, DOHC 8-valve, parallel-twin |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 249 cc | 249 cc |
| Cylinders | 4 | 2 |
| Fuel type | Petrol | Petrol |
| Max power | 45.3 hp▲ best | 31 hp |
| Max torque | 22.9 Nm▲ best | 21 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,980 mm | 2,085 mm |
| Width | 725 mm | 745 mm |
| Wheelbase | 1,380 mm | 1,400 mm▲ best |
| Ground clearance | 135 mm | 140 mm▲ best |
| Seat height | 785 mm | 785 mm |
| Kerb weight | 180 kg | 172 kg |
| Fuel tank | 15 L | 17 L▲ best |
| Safety & ADAS | ||
| ABS | ✓ | — |

