Comparison
Ninja 500 Standard (Metallic Spark Black) vs CRF250 Rally Standard
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kawasaki · 2026 Ninja 500 Standard Metallic Spark Black Rp 118.900.000 Remove | ![]() Honda · 2026 CRF250 Rally Standard Rp 78.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 451 cc | 249.6 cc |
| Max power | 45.4 hp▲ best | 24.7 hp |
| Seat height | 785 mm | 885 mm |
| Kerb weight | 176 kg | 157 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Kawasaki | Honda |
| Model | Ninja 500 | CRF250 Rally |
| Variant / Trim | Standard | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Trail |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 118.900.000 | Rp 78.900.000▲ best |
| Colors | ||
| Exterior colors | Metallic Spark Black | Matte Black, Sonic White, Wonderful Red |
| Powertrain & Performance | ||
| Engine type | 451cc, liquid-cooled, DOHC 8-valve, parallel-twin | DOHC 4-valve liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 451 cc | 249.6 cc |
| Cylinders | 2 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 45.4 hp▲ best | 24.7 hp |
| Max torque | 42.6 Nm▲ best | 22.7 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 2,025 mm | 2,205 mm |
| Width | 755 mm | 825 mm |
| Wheelbase | 1,380 mm | 1,445 mm▲ best |
| Ground clearance | 165 mm | 250 mm▲ best |
| Seat height | 785 mm | 885 mm |
| Kerb weight | 176 kg | 157 kg |
| Fuel tank | 14 L▲ best | 12.8 L |
| Safety & ADAS | ||
| ABS | ✓ | — |

