Comparison
Ninja 500 Standard (2018) (Pearl Blizzard White) vs GSX-R150 Standard (Titan Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kawasaki · 2018 Ninja 500 Standard (2018) Pearl Blizzard White Remove | ![]() Suzuki · 2026 GSX-R150 Standard Titan Black Rp 39.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 399 cc | 147 cc |
| Max power | 45 hp▲ best | 19 hp |
| Seat height | 785 mm | 785 mm |
| Kerb weight | 168 kg | 131 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Kawasaki | Suzuki |
| Model | Ninja 500 | GSX-R150 |
| Variant / Trim | Standard | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2018 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 39.900.000 |
| Colors | ||
| Exterior colors | Pearl Blizzard White | Titan Black |
| Powertrain & Performance | ||
| Engine type | 399cc, liquid-cooled, DOHC 8-valve, parallel-twin | Water-cooled, DOHC 4-valve, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 399 cc | 147 cc |
| Cylinders | 2 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 45 hp▲ best | 19 hp |
| Max torque | 38 Nm▲ best | 14 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | FWD |
| Dimensions & Weight | ||
| Length | 1,990 mm | 2,020 mm |
| Width | 710 mm | 700 mm |
| Wheelbase | 1,370 mm▲ best | 1,300 mm |
| Ground clearance | 165 mm▲ best | 160 mm |
| Seat height | 785 mm | 785 mm |
| Kerb weight | 168 kg | 131 kg |
| Fuel tank | 14 L▲ best | 11 L |
| Safety & ADAS | ||
| ABS | ✓ | — |

