Comparison
Ninja 500 Standard (2018) vs MT-15 ABS (Metallic Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kawasaki · 2018 Ninja 500 Standard (2018) Remove | ![]() Yamaha · 2026 MT-15 ABS Metallic Red Rp 37.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 399 cc | 155 cc |
| Max power | 45 hp▲ best | 15 hp |
| Seat height | 785 mm | 810 mm |
| Kerb weight | 168 kg | 132 kg |
| ABS | ✓ | ✓ |
| Overview | ||
| Brand | Kawasaki | Yamaha |
| Model | Ninja 500 | MT-15 |
| Variant / Trim | Standard | ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2018 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 37.900.000 |
| Colors | ||
| Exterior colors | Metallic Spark Black, Pearl Blizzard White | Metallic Red |
| Powertrain & Performance | ||
| Engine type | 399cc, liquid-cooled, DOHC 8-valve, parallel-twin | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 399 cc | 155 cc |
| Cylinders | 2 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 45 hp▲ best | 15 hp |
| Max torque | 38 Nm▲ best | 13.9 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,990 mm | 1,950 mm |
| Width | 710 mm | 800 mm |
| Wheelbase | 1,370 mm▲ best | 1,335 mm |
| Ground clearance | 165 mm▲ best | 160 mm |
| Seat height | 785 mm | 810 mm |
| Kerb weight | 168 kg | 132 kg |
| Fuel tank | 14 L▲ best | 10 L |
| Safety & ADAS | ||
| ABS | ✓ | ✓ |

