Comparison
Ninja 500 Standard (2018) vs CB150R Streetfire SE ABS
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Kawasaki · 2018 Ninja 500 Standard (2018) Remove | ![]() Honda · 2026 CB150R Streetfire SE ABS Rp 36.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 399 cc | 149.2 cc |
| Max power | 45 hp▲ best | 17.1 hp |
| Seat height | 785 mm | 790 mm |
| Kerb weight | 168 kg | 137 kg |
| ABS | ✓ | ✓ |
| Overview | ||
| Brand | Kawasaki | Honda |
| Model | Ninja 500 | CB150R Streetfire |
| Variant / Trim | Standard | SE ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2018 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 36.900.000 |
| Colors | ||
| Exterior colors | Metallic Spark Black, Pearl Blizzard White | Matte Black, Sonic White, Wonderful Red |
| Powertrain & Performance | ||
| Engine type | 399cc, liquid-cooled, DOHC 8-valve, parallel-twin | DOHC 4-valve liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 399 cc | 149.2 cc |
| Cylinders | 2 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 45 hp▲ best | 17.1 hp |
| Max torque | 38 Nm▲ best | 13.8 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,990 mm | 1,996 mm |
| Width | 710 mm | 771 mm |
| Wheelbase | 1,370 mm▲ best | 1,315 mm |
| Ground clearance | 165 mm▲ best | 160 mm |
| Seat height | 785 mm | 790 mm |
| Kerb weight | 168 kg | 137 kg |
| Fuel tank | 14 L▲ best | 12 L |
| Safety & ADAS | ||
| ABS | ✓ | ✓ |

